
PowMr 10KW Split Phase Inverter 48V 110V 220V Hybrid Solar Inverter Dual MPPT Dual Output Off Grid with MPPT 200A Solar Charger



MODEL | POW-SunSmart8K | POW-SunSmart10K | CANBESET |
INVERTER OUTPUT | |||
Rated Output Power | 8,000W | 10,000W | |
Max. Peak Power | 16,000W | 20,000W | |
Rated Output Voltage | 120/240Vac(split phase/single phase) | Y | |
Load Capacity ofMotors | 5HP | 6HP | |
Rated AC Frequency | 50/60Hz | Y | |
Wave form | Pure Sine Wave | ||
Switch Time | 10ms(typical) | ||
Parallel capacity | / | ||
Overload | After triggering the overload protection the inverter willresume output after 3 minutes, 5 consecutiveoverloads will switch off the output until the inverter isrestarted. (102% (110% < load < 125%) ±10%: error and output shutdown after 10s. Load>125%±10%:errorreportedand output switchedoffafter5s. | ||
BATTERY | |||
Battery Type | Li-ion/ Lead-Acid/User Defined | Y | |
Rated Battery Voltage | 48Vdc | ||
Voltage Range | 40-60Vdc | Y | |
Max. MPPT Charging Current | 200A | Y | |
Max. Mains/Generator Charging Current | 100A | 120A | Y |
Max. Hybrid Charging Current | 180A | 200A | Y |
PV INPUT | ||
Num. of MPPTrackers | 2 | |
Max. PV array power | 11,000W | |
Max. input current | 22/22A | |
Max. Voltage of Open Circuit | 500Vdc | |
MPPT Voltage Range | 125-425Vdc | |
MAINS/ GENERATOR INPUT | ||
Input Voltage Range | 90-140Vac | |
Frequency Range | 50/60Hz | |
Bypass Overload Current | 63A | |
EFFICIENCY | ||
MPPT Tracking Efficiency | 99.9% | |
Max. Battery Inverter Efficiency | 92% | |
GENERAL | ||
Dimensions | 620*445*130mm(2*1.5*0.4ft) | |
Weight | 27kg(59.5lb) | |
Protection Degree | IP20,Indoor Only | |
Operating Temperature Range | -10~55℃,>45℃derated (14~131℉,>113℉derated) | |
Noise | <60dB | |
Cooling Method | Internal Fan | |
Warranty | 2Years | |
COMMUNICATION | ||
Embedded Interfaces | RS485/CAN/USB/ Dry contact | Y |
External Modules(Optional) | Wi-Fi /GPRS | Y |
CERTIFICATION | ||
Safety | IEC62109-1,IEC62109-2,UL1741 | |
EMC | EN61000-6-1,EN61000-6-3, FCC15classB | |
RoHS | Yes | |
Feacture:
* Pure Sine Wave inverter.
* Higher output power up to 10000W.












For standard product details, see the Description and Specifications tabs above.
Need Customization, Bulk Orders, or Special Services?
If you require:
✔ Custom product modifications
✔ Special shipping/logistics arrangements
✔ Bulk pricing or wholesale inquiries
✔ Other unique requests
👉 Click here to submit your request
Our sellers and partners will review your needs and respond promptly.
- Stock: In Stock
- Model: PowMr 10KW Split Phase Inverter 48V 110V 220V Hybrid Solar Inver
Available Options



